
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $50K - $100K | ||||
| Eden Bluffs | 1 | $99,500 | 1195 | 1984 |
| Fairway Woods | 2 | $95,000 | 1307 | 1979 |
| Golf Vista | 1 | $65,000 | 1050 | 1979 |
| Lake Eden Carriage Homes | 1 | $99,777 | 940 | 1983 |
| Park Place | 1 | $65,000 | 980 | 1984 |
| Ridgewoods Condo | 1 | $65,000 | 1113 | 1975 |
| Southwest Station Condominiums | 2 | $62,975 | 568 | 2004 |
| Staring Lake Village | 1 | $74,900 | 896 | 1997 |
| The Trails | 1 | $99,900 | 1130 | 1973 |
| Valley View Manor Homes | 1 | $69,900 | 934 | 1985 |
| $100K - $200K | ||||
| Amsden Hills | 1 | $157,500 | 768 | 1983 |
| Apple Grove Addn | 1 | $199,900 | 958 | 1988 |
| Autumn Ridge | 1 | $149,900 | 1300 | 1986 |
| Basswood 3rd Townhouse Addn | 1 | $175,000 | 1076 | 1978 |
| Eden Hills | 1 | $174,750 | 1424 | 1996 |
| Fairway Woods | 1 | $100,000 | 1105 | 1984 |
| Hawthorne Carriage Homes | 4 | $128,175 | 1260 | 1996 |
| Jamestown | 1 | $114,900 | 1225 | 1992 |
| Jamestown Villas | 1 | $117,900 | 1225 | 1992 |
| Linden Pond Addition | 1 | $200,000 | 1488 | 1978 |
| Mitchell Village Coach | 1 | $189,000 | 1598 | 1997 |
| Mitchell Village East | 1 | $189,900 | 1597 | 1997 |
| Mitchell Village West | 2 | $175,300 | 1577 | 1997 |
| Park Place | 1 | $118,900 | 924 | 1983 |
| Pinegate | 1 | $117,700 | 1080 | 1988 |
| Raven Ridge | 1 | $109,900 | 1323 | 1982 |
| Regency Parc Townhomes | 1 | $195,000 | 1450 | 1995 |
| Sherman Drive Townhomes | 1 | $200,000 | 1470 | 1999 |
| Sherwood Place | 1 | $120,000 | 1108 | 1980 |
| St. Johns Wood | 1 | $129,000 | 1285 | 1976 |
| Staring Lake Courthomes | 1 | $129,900 | 1276 | 1996 |
| Valley Curve | 1 | $189,000 | 855 | 1986 |
| Valley View Condo | 1 | $114,900 | 1022 | 1985 |
| Village Greens | 1 | $129,900 | 1378 | 1985 |
| Williams Place | 1 | $119,900 | 1319 | 2004 |
| $200K - $300K | ||||
| Autum Ridge | 1 | $249,900 | 1695 | 1986 |
| Bluffs East | 1 | $229,990 | 1800 | 1984 |
| Dellwood Estates | 1 | $295,000 | 1599 | 1996 |
| Edenvale 11th Addn | 1 | $212,000 | 1000 | 1977 |
| Hartford Place | 2 | $212,250 | 1472 | 1995 |
| Hennepin Village | 3 | $271,333 | 1938 | 2006 |
| Hidden Glen 3rd | 1 | $259,900 | 952 | 1988 |
| Hidden Ponds | 1 | $277,000 | 1446 | 1977 |
| High Point | 1 | $240,000 | 1210 | 1977 |
| Lake Eden North | 1 | $234,900 | 1146 | 1986 |
| Linden Pond Addition | 1 | $200,000 | 1488 | 1978 |
| Maple Leaf Acres | 1 | $259,900 | 2080 | 1984 |
| Maple Leaf Acres 05th Addn | 1 | $259,900 | 1256 | 1980 |
| Paulsens 2nd Addn | 1 | $235,000 | 1216 | 1986 |
| Prairie East | 1 | $254,999 | 1636 | 1978 |
| Ridgewood West | 1 | $265,000 | 1500 | 1985 |
| Sherman Drive Townhomes | 1 | $200,000 | 1470 | 1999 |
| Starling Lake Club Home | 1 | $209,900 | 1573 | 1996 |
| Sutton Park | 1 | $260,000 | 2000 | 1999 |
| $300K - $500K | ||||
| Bearpath Golf & Cc | 1 | $443,316 | 2275 | 1995 |
| Bent Creek | 1 | $499,900 | 2716 | 1995 |
| Birch Island | 1 | $499,900 | 1864 | 2012 |
| Bluff County Village | 1 | $309,900 | 1904 | 2001 |
| Bluffs West | 1 | $365,000 | 1904 | 1987 |
| Boulder Pointe Townhomes | 1 | $439,900 | 1863 | 1992 |
| Cardinal Creek 3rd Addn | 1 | $324,900 | 2165 | 1983 |
| Cedar Ridge Estates | 1 | $474,900 | 2937 | 1993 |
| Coachman's Landing | 1 | $370,000 | 2300 | 1987 |
| Creek Knoll | 1 | $500,000 | 2604 | 1988 |
| Dellwood Estates | 1 | $315,000 | 1820 | 1994 |
| Fairfield Of Eden Prairie | 1 | $395,000 | 2248 | 1993 |
| Fairfield Subd | 1 | $424,900 | 2257 | 1992 |
| Farfield | 1 | $384,500 | 2886 | 1991 |
| Hawthorne | 1 | $399,900 | 2316 | 1996 |
| Hidden Oaks | 1 | $369,900 | 3127 | 1984 |
| Oakparke Estates | 2 | $429,450 | 2997 | 2002 |
| Olympic Hills | 1 | $470,250 | 2752 | 1981 |
| Olympic Hills 6th Addn | 1 | $429,900 | 2859 | 1984 |
| Prairie Pines | 1 | $494,900 | 2589 | 2006 |
| Round Lake View | 1 | $379,900 | 2359 | 1993 |
| Settlers Ridge | 1 | $349,900 | 1703 | 2002 |
| Settlers Ridge Townhomes | 1 | $389,900 | 1524 | 2000 |
| Welter's Brookhaven | 1 | $419,000 | 1907 | 2004 |
| Whispering Ridge | 1 | $447,985 | 2558 | 2012 |
| Wynnfield | 1 | $400,000 | 2760 | 1993 |
| $500K - $750K | ||||
| Bearpath | 2 | $684,000 | 2013 | 1999 |
| Bearpath Golf & Cc | 1 | $595,000 | 1580 | 1995 |
| Bearpath Golf & Country Club | 2 | $624,450 | 1999 | 1998 |
| Bell Oaks | 1 | $725,000 | 3578 | 1989 |
| Boulder Pointe | 2 | $644,450 | 3480 | 1994 |
| Boulder Pointe Townhomes | 1 | $525,000 | 2224 | 1993 |
| Cardinal Creek | 2 | $550,000 | 2839 | 1982 |
| Cardinal Ridge | 2 | $526,000 | 3301 | 1989 |
| Cedar Ridge Estates | 1 | $549,905 | 3907 | 1993 |
| Creek Knoll | 1 | $500,000 | 2604 | 1988 |
| Grand Haven At Marsh Cove | 3 | $566,567 | 4617 | 2012 |
| Oakparke Estates | 1 | $529,900 | 3665 | 2000 |
| Prairie Estates | 1 | $639,900 | 4423 | 2007 |
| Prairie Ridge | 3 | $703,233 | 3469 | 2012 |
| Riley Creek Ridge | 1 | $529,000 | 2701 | 1999 |
| Serenity | 1 | $624,900 | 3022 | 2011 |
| Shores Of Mitchell Lake | 1 | $610,000 | 3627 | 1995 |
| Timber Lakes | 1 | $570,000 | 2702 | 1979 |
| $750+ | ||||
| Bearpath | 6 | $1,502,317 | 4418 | 2000 |
| Bearpath Golf & Cc | 1 | $969,000 | 3859 | 1997 |
| Bearpath Golf & Country Club | 3 | $1,699,333 | 3440 | 2000 |
| Bearpath Golf And Cc | 1 | $1,150,000 | 2548 | 2000 |
| Bearpath Golf And Country Club | 5 | $1,140,560 | 2913 | 1998 |
| Bell Oaks Estates | 1 | $2,995,500 | 10148 | 1998 |
| Boulder Pointe | 1 | $1,295,000 | 4724 | 2002 |
| Kingston Ridge | 1 | $899,000 | 4859 | 1990 |
| Riverview Bluffs | 1 | $797,900 | 2218 | 2002 |
| Riverview Heights | 1 | $949,000 | 4305 | 1999 |
| The Big Woods | 1 | $969,000 | 3876 | 2000 |
| The Vintage | 1 | $949,900 | 3910 | 2006 |
| The Woods At Riley | 1 | $1,250,000 | 3799 | 2012 |
| The Woods At Riley Creek | 3 | $1,330,000 | 3704 | 2009 |
| The Woods Of Riley Creek | 1 | $1,299,900 | 2971 | 2009 |
| Walnut Ridge | 1 | $785,000 | 2342 | 1999 |







